Int. GirlsStandings as of 12/6/06 
TEAM W L %W PF PA Dfavg PAavg
1 Cobras 0 0 ###### 0 0 ###### ######
2 Hatchets 1 0 100% 49 30 10.00 30
3 Dunkin D's 1 0 100% 54 32 10.00 32
4 Titans 1 0 100% 37 31 6.00 31
5 Tomahawks 1 0 100% 35 30 5.00 30
6 Swish 0 1 0% 30 35 -5.00 35
7 Wildcats 0 1 0% 31 37 -6.00 37
8 Huskies 0 1 0% 30 49 -10.00 49
9 HH Hippos 0 1 0% 32 54 -10.00 54
Team standings are determined first by win percentage(%W), then average game differential(DFavg), then average points against(PAavg). Dfavg is capped at +/-10 pts.